| Welcome to 1183 Route 900 East. Private 5.8 acres of fertile land offering space for gardens, pastures, or livestock. Property features a Modern Farmhouse, Massive Heated Dome & Agricultural Zoning. Embracing the ultimate country lifestyle featuring a beautifully updated 4-bedroom, 2-bathroom farmhouse, this home perfectly blends historic charm with modern luxury. Zoned Agricultural Residential offers endless possibilities for farming, animals, or a home-based business. Main Floor: Features a bright, updated layout including a convenient main-floor bedroom-perfect for guests or a home office. Second Floor: Includes 3 spacious bedrooms, highlighted by a large primary suite complete with a walk-in closet and private ensuite. Outdoor & Agricultural Amenities includes a detached 3-car garage with carport and a ready-to-use chicken coop for farm-fresh eggs. The 25x50 A Frame dome, versatile structure equipped with radiant flooring, AC, and a dedicated office space. Ideal for a workshop, studio, or all-weather agricultural use. There is even a ready made frame with power for business signage. Relax and cool off during the summer months in your private above-ground pool. Windows 2013, Furnace 2013, AC 2013, Septic Tank 2016. This is more than a home-its a lifestyle. |
| Price | $750,000 |
| Taxes: | $4295.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1183 Route 900 East N/A East , The Nation, K0A 3C0, Prescott and Rus |
| Directions/Cross Streets: | Finch Roxborough Boundary |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Primary B | 13.64 | 13.58 | |
| Room 2 | Second | Bedroom 2 | 10.14 | 9.05 | |
| Room 3 | Second | Bedroom 3 | 9.97 | 8.72 | |
| Room 4 | Main | Bedroom | 14.07 | 9.48 | |
| Room 5 | Main | Kitchen | 14.56 | 13.15 | |
| Room 6 | Main | Living Ro | 13.15 | 19.71 | |
| Room 7 | Main | Sitting | 8.99 | 8.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Other |
| Garage Type: | Detached |
| Drive Parking Spaces: | 10 |
| Pool: | Above Gr |
| Other Structures: | Other |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Clear View, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PERFORMANCE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | The Nation |
| Neighbourhood: | 605 - The Nation Municipality |
| Style: | 2-Storey |
| Tax: | $4,295 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | Above Gr |