| Welcome to Beau Lane. Paddle in summer. Ski in winter. Come home to this every season! Completed in 2025 and protected by a full Tarion Warranty, this custom bungalow offers all the reward of new construction - with none of the wait. 4 bed (2+2) | 3,400+ sq ft finished | 0.86 acres. Nestled on a private, wooded lot, short walk to Lake Eugenia, close proximity to Beaver Valley Ski Club, the Bruce Trail, and Flesherton village, this home showcases timeless Shouldice stone, timber-frame details, and quality craftsmanship. Built on a high-efficiency ICF foundation with radiant in-floor heating throughout. MAIN LEVEL: A welcoming foyer leads to a spacious mudroom off the double garage and a separate main floor laundry room. The open-concept kitchen features quartz countertops, built-in Bosch appliances, custom cabinetry, and a walk-in pantry, with a walk-out to the covered timber-frame deck. The living room offers a cathedral ceiling and Napoleon gas fireplace. The primary suite includes a walk-in closet and a 5-piece ensuite with heated porcelain floors, glass shower, and soaker tub. LOWER LEVEL: A rare secondary staircase provides direct access from the garage to the finished lower level - ideal for guests or multi-generational living. With 8.5-foot ceilings, oversized windows, radiant heating, two bedrooms, and a spacious rec room, it feels bright and welcoming. SHOP & PARKING: The insulated 30' x 26' detached shop offers 240V service and a 30A RV hookup - perfect for a collector, woodworker, or storage. The driveway accommodates 12+ vehicles. LIFESTYLE: Boat and paddleboard all summer, ski at Beaver Valley in winter, and unwind on your deck year-round, with the Bruce Trail, golf, and Flesherton's shops and cafés just minutes away. Opportunities like this are increasingly rare. |
| Price | $1,379,000 |
| Taxes: | $7559.28 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 110 Beau Lane , Grey Highlands, N0C 1E0, Grey County |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Inkerman St. & Napoleon St. |
| Rooms: | 9 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished, Walk-Up |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.74 | 14.17 | Hardwood Floor, Quartz Counter, Pantry |
| Room 2 | Main | Pantry | 8.43 | 5.67 | Hardwood Floor, Quartz Counter |
| Room 3 | Main | Dining Ro | 13.15 | 11.91 | Hardwood Floor, W/O To Deck |
| Room 4 | Main | Living Ro | 18.01 | 15.74 | Hardwood Floor, Fireplace, Cathedral Ceiling(s) |
| Room 5 | Main | Primary B | 25.98 | 13.48 | Hardwood Floor, 5 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Main | Bedroom 2 | 12.99 | 10.99 | Hardwood Floor, Closet, Large Window |
| Room 7 | Main | Laundry | 8.53 | 7.41 | Hardwood Floor, Laundry Sink |
| Room 8 | Main | Foyer | 9.68 | 7.41 | Hardwood Floor |
| Room 9 | Main | Mud Room | 12.07 | 7.51 | Porcelain Floor, Access To Garage, Double Closet |
| Room 10 | Lower | Bedroom 3 | 20.24 | 12.92 | Heated Floor, Walk-In Closet(s), Above Grade Window |
| Room 11 | Lower | Bedroom 4 | 12.92 | 11.91 | Heated Floor, Double Closet, Above Grade Window |
| Room 12 | Lower | Recreatio | 31.32 | 31.39 | Heated Floor, Access To Garage, Irregular Room |
| Room 13 | Lower | Office | 15.15 | 10.23 | Heated Floor, Above Grade Window |
| Room 14 | Lower | Utility R | 13.25 | 8.76 | |
| Room 15 | Lower | Other | 8.99 | 7.25 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 4 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 4 | Lower |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 4 | Lower |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 4 | Lower |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 4 | Lower |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 4 | Lower |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Main |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 4 | Lower |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Main |
| Washroom Type 37 | 4 | Main |
| Washroom Type 38 | 4 | Lower |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Main |
| Washroom Type 42 | 4 | Main |
| Washroom Type 43 | 4 | Lower |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Main |
| Washroom Type 47 | 4 | Main |
| Washroom Type 48 | 4 | Lower |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | Main |
| Washroom Type 52 | 4 | Main |
| Washroom Type 53 | 4 | Lower |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 5 | Main |
| Washroom Type 57 | 4 | Main |
| Washroom Type 58 | 4 | Lower |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 5 | Main |
| Washroom Type 62 | 4 | Main |
| Washroom Type 63 | 4 | Lower |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 12 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Workshop |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Beach, Cul de Sac/Dead En |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE RCR REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Grey County |
| Municipality: | Grey Highlands |
| Neighbourhood: | Grey Highlands |
| Style: | Bungalow |
| Approximate Age: | 0-5 |
| Tax: | $7,559.28 |
| Beds: | 2+2 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |