| Experience comfortable, low-maintenance living in this bright and well-appointed all-inclusive unit, with heat, hydro, water, and air conditioning all covered in the rent. Situated in a growing neighbourhood near parks, schools, recreation, shopping, and scenic river views, this home offers the ideal mix of lifestyle and convenience. The main floor showcases a functional kitchen with ample cabinetry, generous workspace, included appliances, and a breakfast island perfect for casual dining or entertaining. The open-concept living and dining areas are flooded with natural light, creating a welcoming atmosphere, while a convenient 2-piece bathroom completes the level. Upstairs, the staircase leads to a spacious primary bedroom featuring a walk-in closet and patio doors opening onto a private balcony. A second bedroom, full 4-piece bathroom, and convenient in-unit laundry are also located on the upper level. Enjoy your own exclusive rooftop terrace-an incredible outdoor retreat perfect for relaxing or entertaining guests. This unit also comes with one heated underground parking space for year-round comfort. An excellent opportunity for tenants seeking a stylish, spacious, and carefree place to call home! |
| Price | $2,100 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 17 Aquatria Street , Casselman, K0A 1M0, Prescott and Rus |
| Directions/Cross Streets: | St. Joseph & St. Isidore |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.38 | 9.51 | |
| Room 2 | Main | Dining Ro | 11.38 | 9.58 | |
| Room 3 | Main | Living Ro | 11.38 | 14.46 | |
| Room 4 | Second | Primary B | 13.74 | 9.97 | Walk-In Closet(s) |
| Room 5 | Second | Bedroom | 12.82 | 8.5 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | Other |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Golf, Rec./Commun.Centre |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY MATRIX |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Prescott and Russell |
| Municipality: | Casselman |
| Neighbourhood: | 604 - Casselman |
| Style: | Apartment |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |