| SPECTACULAR 'LOON BAY' of GEORGIAN BAY! PRIME SOUTH EXPOSURE! Multiple decks for relaxation to Enjoy the Lake Views, This 3 bedroom Year Round Cottage or Home is TURNKEY! Ready for family enjoyment! Relax in the Living room w/vaulted ceiling, warm pine interior & walkout to deck, Bright Dining area wrapped in windows, 2 main floor bedrooms + 3rd loft bedroom, Excellent deep water for multiple boats; Quality 'Premium Dock' system, Perfect for kayaking, Canoeing, Paddleboarding, Gentle access to the water for great swimming, Natural granite & sandy base shoreline, Gateway to some of the best boating & exploring in the World! 30,000 Islands surround you, Year round road access via paved road, Just 2.5 hours from the GTA! 20 mins to Parry Sound, Embrace the Ultimate Georgian Bay lifestyle, Cottage Life Awaits! |
| Price | $1,095,000 |
| Taxes: | $3653.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 58 Rockcliffe Drive , Carling, P0G 1G0, Parry Sound |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | 400, 559, Carling Bay Rd E, Rockcliffe |
| Rooms: | 9 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partial Base, Walk-Out |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.37 | 13.09 | Fireplace, W/O To Deck |
| Room 2 | Main | Kitchen | 14.37 | 8.1 | |
| Room 3 | Main | Dining Ro | 15.09 | 11.68 | |
| Room 4 | Main | Bedroom | 11.68 | 11.28 | |
| Room 5 | Main | Bedroom | 11.28 | 11.09 | |
| Room 6 | Main | Bathroom | 10.04 | 7.08 | |
| Room 7 | Main | Foyer | 12.2 | 11.91 | |
| Room 8 | Main | Other | 12.89 | 9.48 | |
| Room 9 | Upper | Loft | 16.99 | 10.1 | |
| Room 10 | Lower | Laundry | 18.79 | 16.89 | W/O To Patio |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Arts Centre, Beach |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Carling |
| Neighbourhood: | Carling |
| Style: | 2-Storey |
| Tax: | $3,653 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |