| A rare find in a sought-after neighborhood-this beautiful 2-storey detached home is fully renovated and move-in ready! The finished basement with a separate entrance offers in-law suite potential, while the private backyard and front pad parking add everyday convenience. Just steps from St. Clair West, Roseneath Park, Corso Italia, Hillcrest and Humewood Parks, plus shops, restaurants, and the St. Clair streetcar, this home combines quiet residential charm with unmatched urban access. The main floor throughout features neutral colours and an open-concept layout seamlessly connecting the living, dining, and kitchen areas. Highlights include brand-new flooring, quartz countertops with a large island, and sleek pot lights. The basement apartment offers a bedroom, spacious office and living area, a modern 3-piece bathroom, laminate flooring, and a functional kitchen-ideal for extended family or rental potential. Step outside to a thoughtfully designed backyard oasis complete with a large wooden deck, gazebo, greenery, and a versatile shed-perfect for entertaining or relaxing. Front pad parking spot big enough to fit 2 small cars! Don't miss this gem. |
| Price | $1,329,000 |
| Taxes: | $4690.00 |
| Occupancy: | Owner |
| Address: | 163 Cedric Avenue , Toronto, M6C 3X7, Toronto |
| Directions/Cross Streets: | St.Clair ave and Oakwood ave |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 24.73 | 15.15 | Large Window, Open Concept, Combined w/Dining |
| Room 2 | Main | Kitchen | 15.15 | 12.3 | Open Concept, Renovated, W/O To Deck |
| Room 3 | Second | Primary B | 15.15 | 12.3 | Large Closet, Large Window |
| Room 4 | Second | Bedroom 2 | 10.89 | 8.5 | Closet, Window |
| Room 5 | Second | Bedroom 3 | 10.14 | 11.64 | Closet, Large Window |
| Room 6 | Basement | Bedroom 4 | 12.23 | 9.74 | |
| Room 7 | Basement | Family Ro | 18.63 | 15.15 | |
| Room 8 | Basement | Laundry | 14.56 | 6.33 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ZOLO REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C03 |
| Neighbourhood: | Oakwood Village |
| Style: | 2-Storey |
| Tax: | $4,690 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |