| This is a beautiful 2.64 acre lot on a very quiet year round road mainly level and well treed throughout with a good mixture of hardwood and softwood trees. There is a small creek on the property and Highway 11 access is just five minutes away. Huntsville is fifteen minutes from the site and Bracebridge is just a little further away. Perfect for a year round home or weekend retreat in an area of newer homes and 10 minutes for Port Sydney beach. There are several lots to choose from in this desirable location. So why not drive by and see if one will suite your needs. * Please not that the HST does apply and is in addition to the purchase price. |
| Price | $279,000 |
| Taxes: | $356.64 |
| Occupancy: | Vacant |
| Address: | 47 Summer Leigh Trail , Huntsville, P0B 1M0, Muskoka |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Summer Leigh Trail/Old Muskoka Road |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Other Structures: | None |
| Property Features: | Cul de Sac/D, River/Stream |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Lakes Of Muskoka Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Muskoka |
| Municipality: | Huntsville |
| Neighbourhood: | Stephenson |
| Tax: | $356.64 |
| Fireplace: | N |
| Pool: | None |