| Welcome to this exquisite 2-bedroom, 1-bathroom upper floor residence in a charming house. This well-maintained property seamlessly combines comfort and convenience, boasting spacious rooms suitable for various purposes, home office, cozy living room, or an elegant dining area. Kitchen with stainless steel appliances. Enjoy a sense of privacy and tranquility on the upper floor which features a large screened in porch. The property's strategic location provides easy access to local amenities, schools, and transportation options, enhancing its overall convenience. Laundry is in basement (shared). Make this beautiful upper floor your new home and explore the spacious and comfortable living experience that awaits you! Please note, we are seeking AAA tenants to ensure a harmonious living environment. |
| Price | $1,900 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 90 Kent St Street South , Haldimand, N3Y 2X9, Haldimand |
| Directions/Cross Streets: | Peel/Kent |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Kitchen | 14.01 | 10.76 | |
| Room 2 | Second | Family Ro | 11.51 | 10 | |
| Room 3 | Second | Dining Ro | 9.91 | 8.17 | |
| Room 4 | Second | Primary B | 12.07 | 10.76 | |
| Room 5 | Second | Bedroom 2 | 11.51 | 10.66 | |
| Room 6 | Second | Bathroom | 8.66 | 6.26 | |
| Room 7 | Second | Sunroom | 21.42 | 11.84 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Fourplex |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Public Trans |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS EDGE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Fourplex |
| Area: | Haldimand |
| Municipality: | Haldimand |
| Neighbourhood: | Haldimand |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |