| Award-Winning Thai Restaurant for Sale - Prime Pickering LocationBusiness Only for Sale | Established 21+ Years | LLBO Licensed | Profitable Money Maker. Exceptional opportunity to own a well-known, award-winning Thai restaurant in the heart of Pickering. Operating successfully for over 21 years, this established business is a proven money maker with a loyal customer base - approximately 60% of daily orders are take-out. Ideally located across from Pickering Town Centre in a high-traffic dining area on Kingston Road, the restaurant offers maximum visibility, steady walk-in traffic, and ample customer parking. Licensed under LLBO (liquor license) Spacious 50-seat dining area. All chattels, fixtures, and equipment included. Ample parking and strong signage exposure. Training provided by current owners for a smooth transition. Longstanding reputation and consistent profitability. A turnkey operation with excellent growth potential - perfect for entrepreneurs, investors, or chefs looking to own a profitable, reputable restaurant in a prime Pickering location! |
| Price | $245,000 |
| Taxes: | $0.00 |
| Tax Type: | TMI |
| Occupancy: | Owner |
| District: | E18 |
| Municipality/City: | Pickering |
| Address: | 1450 Kingston Road , Pickering, L1V 1C1, Durham |
| Postal Code: | L1V 1C1 |
| Province/State: | Durham |
| Directions/Cross Streets: | Liverpool/Kingston |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Building Percentage: | F |
| Total Area: | 1600.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Business/Building Name: | Thai Orchid (Pickering) Cuisine |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 10Am-11 |
| Employees #: | 3 |
| Seats: | 0 |
| Net Income Before Debt: | $164000 |
| Year Expenses: | 2024 |
| Expenses Actual/Estimated: | $Est |
| Sprinklers: | Part |
| Washrooms: | 2 |
| Clear Height Feet: | 10 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Town Centre |
| Baths: | 2 |
| Fireplace: | N |