| Location! Must see property located at quite court with incredible view on mature forest and storm water pond3530+1500' of living space & 3 car garage with remotely controlled garage openers , walk-out lower level , huge windows and fantastic forest view. Close to all amenities, shopping area, schools with access to walking trails in the nearby forest. Upgraded hardwood floors throughout the house, double-entrance door with programmable lock. 10' on the ground floor. 9' on the 2-nd floor . Huge master bedroom with walk-in closet fitted with custom made cabinets. Master bedroom ensuite with custom glass shower, bidet, floor to ceiling custom tiling, custom mirror and lights. Laundry of 2-nd floor with custom cabinetry, sink and quartz countertop equipped with Electrolux washer & dryer ,3 car extended interlock driveway with steps to fully fenced backyard, Modern glass & metal custom railings for flag stone steps at the main entrance. Custom extended patio fitted with elegant patio furniture |
| Price | $5,800 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 232 SUNSET VISTA Circ East , Aurora, L4G 3Y1, York |
| Directions/Cross Streets: | SUNSET VISTA |
| Rooms: | 5 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Walk-Out |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Concrete, Stone |
| Garage Type: | Built-In |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In Building, |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Aurora |
| Neighbourhood: | Aurora Estates |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |