Welcome to this beautiful 3 plus 1 bedroom home that has been in the family for 52 years. Located in a highly sought area, this home is just off the Ossington Strip. There has been many upgrades done in 2018 including Electrical throughout, Plumbing, Heating vents, Roof, Lighting fixtures, Windows, A/C, & Upgraded Kitchen. Garage Roof 2023 and Furnace 2012. This home boasts approx. 10 ft ceilings walking into the main floor foyer and 9.5 ft ceilings in the 2nd floor bedroom areas. The 2nd floor can be used as an inlaw suite as it includes a kitchen as well. The cozy backyard is great for family bbqs and with the detached garage, it's a perfect opportunity to build a laneway suite unless you want it for your own personal use. Basement is finished with a separate entrance. Prime location just a few steps to Ossington, Trinity Bellwoods, Osler Park, Queen West, Dundas West, etc. This home is great for a growing family so come take a look and make it your own. |
Price | $1,479,900 |
Taxes: | $7427.75 |
Occupancy: | Owner |
Address: | 50 Argyle Stre , Toronto, M6J 1N6, Toronto |
Directions/Cross Streets: | Ossington and Argyle |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 13.74 | 11.41 | Granite Counters, Double Sink, Eat-in Kitchen |
Room 2 | Main | Living Ro | 11.41 | 10.07 | Hardwood Floor, Crown Moulding, Large Window |
Room 3 | Main | Primary B | 11.41 | 10 | Hardwood Floor, Window |
Room 4 | Main | Foyer | 11.84 | 5.51 | Ceramic Floor |
Room 5 | Second | Kitchen | 11.51 | 7.58 | Ceramic Floor, Backsplash, Eat-in Kitchen |
Room 6 | Second | Bedroom 2 | 11.32 | 10.14 | Parquet, Window |
Room 7 | Second | Bedroom 3 | 11.32 | 10.14 | Parquet, Window |
Room 8 | Second | Bedroom 4 | 11.41 | 5.61 | Parquet, Window |
Room 9 | Second | Bathroom | 6.82 | 5.84 | 3 Pc Bath, Window |
Room 10 | Basement | Recreatio | 22.01 | 14.99 | Ceramic Floor, Sump Pump |
Room 11 | Basement | Bathroom | 7.68 | 4.99 | 4 Pc Bath |
Room 12 | Basement | Laundry | 8.07 | 5.35 | Laundry Sink, Ceramic Floor |
Room 13 | Basement | Cold Room | 5.08 | 10.99 | Concrete Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Basement |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Basement |
Washroom Type 7 | 3 | Second |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick Front, Vinyl Siding |
Garage Type: | Detached |
Drive Parking Spaces: | 0 |
Pool: | None |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Hospital, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Toronto |
Municipality: | Toronto C01 |
Neighbourhood: | Trinity-Bellwoods |
Style: | 2-Storey |
Approximate Age: | 100+ |
Tax: | $7,427.75 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |