| APPROXIMATELY 504 ACRES COMPRISED OF SIX PROPERTIES, SOLD UNDER POWER OF SALE. The property is currently zoned A1 Agricultural. Pursuant to meeting minutes dated March 6,2024 with the City of Kawartha Lakes Planning Advisory Committee Meeting, a development application was made and heard at a public meeting. The proposal was to amend zoning to varying degrees of site specific zones that would permit the following Draft Plan of Subdivision on approx. 160 acres: 427 Single Family Detached Dwellings;242 Street Townhouse Dwellings; 1 mixed use block; three medium density residential blocks for a total of894 residential dwelling units The Vendor makes no representations or warranties, the Purchaser and Purchaser's agents to do their own Due Diligence. ADDITIONAL PIN#SPIN 631480191Legal Description: PTLT 22 CON 11 FENELON PT 1 57R9815; CITY OF KAWARTHA LAKES PIN 631480087Legal Description: PT WPT LT 23 CON 11 FENELON AS IN R314468; S/T R314467; S/TVT72464 CITY OF KAWARTHA LAKES. |
| Price | $7,200,000 |
| Taxes: | $10000.00 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 808 city road highway 12 Highway , Kawartha Lakes, K0M 1N0, Kawartha Lakes |
| Postal Code: | K0M 1N0 |
| Province/State: | Kawartha Lakes |
| Legal Description: | PIN 631480087,PT W PT LT 23 CON 11 FENEL |
| Directions/Cross Streets: | Sturgeon Point Road and 808 County Rd. Hwy 121 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 0 | |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 0 | |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 0 | |
| Washroom Type 67 | 0 | |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 0 | |
| Washroom Type 72 | 0 | |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 0 | |
| Washroom Type 77 | 0 | |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 0 | |
| Washroom Type 82 | 0 | |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 |
| Category: | Raw (Outside Off Plan) |
| Total Area: | 504.00 |
| Total Area Code: | Acres |
| Washrooms: | 0 |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX CROSSTOWN REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Land |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Fenelon |
| Tax: | $10,000 |
| Fireplace: | N |