| *The BIGGEST HOUSE* 2 Years + 4080 sqf Above grade + 1858 sqf Walkout Legal Finished Basement + luxury living in this Spectacular detached house situated on a Beautiful Location and neighbourhood of Watertown* $$$320,000 Spent , SMOOTH CEILING ON FIRST FLOOR* MASTER ENSUITE- FRAMELESS GLASS SHOWER ENCLOSURE* INCLUDES CHROME KNOB & HINGES* FIVE FOOT SHOWER WITH SLIDING GLASS CHROME DOORS IN LIEU OF TUB* POT LIGHTS* This residence offers a perfect blend of elegance and modern comfort* The chef-inspired kitchen boasts high-end stainless steel appliances, quartz countertops, a central island, and custom cabinetry, perfect for culinary enthusiasts* 5 generously sized bedrooms, including a luxurious master suite featuring a spa-like ensuite bathroom and walk-in closet, provide ample space for relaxation with a soaker tub and double vanity* Attached double garage with private driveway* Conveniently located just minutes from Aldershot GO Station, Smokey Hollow Waterfall, Bruce Trails, schools, highways, and various amenities* This home offers the perfect blend of luxury*, comfort*, and contemporary style in one of Watertown's most sought-after neighbourhoods* Don't miss the opportunity to own this exquisite property that perfectly combines luxury, space, and location. |
| Listed Price | $1,599,800 |
| Taxes: | $11500.00 |
| Occupancy: | Owner |
| Address: | 62 Cattail Crescent , Hamilton, L0R 1Z6, Hamilton |
| Directions/Cross Streets: | Dundas & Skinner |
| Rooms: | 9 |
| Rooms +: | 2 |
| Bedrooms: | 5 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Apartment, Walk-Out |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 3 | Second |
| Washroom Type 5 | 4 | Basement |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 3 | Second |
| Washroom Type 10 | 4 | Basement |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 5 | Second |
| Washroom Type 14 | 3 | Second |
| Washroom Type 15 | 4 | Basement |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 5 | Second |
| Washroom Type 19 | 3 | Second |
| Washroom Type 20 | 4 | Basement |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 5 | Second |
| Washroom Type 24 | 3 | Second |
| Washroom Type 25 | 4 | Basement |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 5 | Second |
| Washroom Type 29 | 3 | Second |
| Washroom Type 30 | 4 | Basement |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 5 | Second |
| Washroom Type 34 | 3 | Second |
| Washroom Type 35 | 4 | Basement |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 5 | Second |
| Washroom Type 39 | 3 | Second |
| Washroom Type 40 | 4 | Basement |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 5 | Second |
| Washroom Type 44 | 3 | Second |
| Washroom Type 45 | 4 | Basement |
| Washroom Type 46 | 2 | Ground |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 5 | Second |
| Washroom Type 49 | 3 | Second |
| Washroom Type 50 | 4 | Basement |
| Washroom Type 51 | 2 | Ground |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 5 | Second |
| Washroom Type 54 | 3 | Second |
| Washroom Type 55 | 4 | Basement |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Virtual Tour | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Waterdown |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $11,500 |
| Beds: | 5+2 |
| Baths: | 6 |
| Fireplace: | Y |
| Pool: | None |