Situated in the highly sought-after Scott neighbourhood, this spacious 4-bedroom, 3-bath offers 1932 square feet of stylish living space. Enjoy the bright, open layout with hardwood floors, crown moulding, and a gourmet eat-in kitchen featuring quartz counters, stainless steel appliances, abundant counter space, and a stylish backsplash, all open to a large urban oasis backyard, ideal for relaxing or entertaining. The main floor also features a laundry room with garage access. The second floor offers a generously sized four bedrooms, including a primary suite that features a walk-in closet and a 4-piece en-suite with a soaker tub, and a second full washroom. Finished basement with a recreation room and an office area.The Parks, top-rated schools, shopping and transit. Easy access to 401 and 407! This is your chance to own a spacious, well-located home in one of Milton's most desirable family neighbourhoods.New Window 2022 with a 40-year warranty. A new roof was installed in 2021, with additional insulation added below. New Front Door and New Garage Door 2025. |
Price | $1,069,999 |
Taxes: | $4345.00 |
Occupancy: | Owner |
Address: | 162 Lavery Heig , Milton, L9T 0V4, Halton |
Directions/Cross Streets: | Scott and Derry |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Great Roo | 14.01 | 15.74 | Hardwood Floor, Crown Moulding |
Room 2 | Main | Dining Ro | 9.97 | 6.26 | Hardwood Floor |
Room 3 | Main | Kitchen | 9.97 | 10.82 | W/O To Yard, Backsplash, Hardwood Floor |
Room 4 | Main | Laundry | 10.2 | 6.26 | |
Room 5 | Second | Primary B | 16.99 | 11.45 | Walk-In Closet(s), Ensuite Bath |
Room 6 | Second | Bedroom | 10.27 | 10 | |
Room 7 | Second | Bedroom | 9.81 | 10.04 | |
Room 8 | Second | Bedroom | 10.36 | 11.68 | |
Room 9 | Basement | Recreatio | 23.94 | 9.35 | Laminate, Window |
Room 10 | Basement | Office | 12.63 | 8.53 | Laminate, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Other Structures: | Fence - Full, |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Fenced Yard, Greenbelt/Conserva |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Century 21 Signature Service |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Halton |
Municipality: | Milton |
Neighbourhood: | 1036 - SC Scott |
Style: | 2-Storey |
Approximate Age: | 16-30 |
Tax: | $4,345 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |