Move-in ready two bedroom raised bungalow with two parking spots and two separate entrances to basement apartment. This is an ideal home for young families starting out, or a great condo alternative with basement income potential. Open concept living space with stainless steel appliances and hardwood flooring. Prime location in one of midtown Toronto's most popular and convenient neighbourhoods, steps from the new Fairbank Eglinton West Crosstown LRT, Kay Gardner beltline trail ideal for cycling and running, charming shops and restaurants, 401/Allen Expressway & Yorkdale Mall. The detached garage and oversized shed provides ample amount of storage. One parking space in the garage and one parking space on the driveway. |
Price | $879,000 |
Taxes: | $3512.07 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 229 Livingstone Aven , Toronto, M6E 2M3, Toronto |
Directions/Cross Streets: | Eglinton & Dufferin |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Finished, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 12 | 10 | Open Concept, Hardwood Floor, Combined w/Dining |
Room 2 | Main | Dining Ro | 10 | 10 | Hardwood Floor, Open Concept, Combined w/Living |
Room 3 | Main | Kitchen | 10 | 8 | Stainless Steel Appl, Granite Counters, Open Concept |
Room 4 | Main | Primary B | 12 | 10 | Closet, Hardwood Floor, Large Window |
Room 5 | Main | Bedroom 2 | 10 | 10 | Hardwood Floor, Closet, Large Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
INTERNATIONAL REALTY FIRM, INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto W04 |
Neighbourhood: | Briar Hill-Belgravia |
Style: | Bungalow-Raised |
Tax: | $3,512.07 |
Beds: | 2+2 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |