3 Bedrooms Bungalow Near Scarborough Town Center,TTC, 401, Community Center & Park. 150 Ft Lot, W/O To Large Deck. |
Price | $3,000 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 42 Earlthorpe Cres , Toronto, M1H 2P9, Toronto |
Directions/Cross Streets: | Mccowan & Ellesmere |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Separate Ent |
Furnished: | Part |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 13.71 | 12.99 | |
Room 2 | Main | Dining Ro | 11.22 | 10.99 | |
Room 3 | Main | Kitchen | 14.69 | 11.84 | |
Room 4 | Main | Bedroom | 15.19 | 11.22 | |
Room 5 | Main | Bedroom 2 | 13.48 | 9.94 | |
Room 6 | Main | Bedroom 3 | 10.17 | 9.94 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Laundry Access: | In-Suite Laun |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
MEHOME REALTY (ONTARIO) INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto E09 |
Neighbourhood: | Woburn |
Style: | Bungalow |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |