Beautiful detached home located in Half Moon Bay. Whether you are a young professional or you are looking for a place for your family, this rarely offered new home with south-exposure is sure to impress. This spacious home has 3 bedrooms and 2.5 baths with chef's kitchen, breakfast area, bright living room, formal dining room and plenty of storage spaces in the basement. Primary bedroom has a 4-pc ensuite and walk-in-closet. 2 good size bedrooms, main bath and laundry complete the 2nd level. Fully fenced backyard is perfect for outdoor activities and family fun. Close to schools, parks, Minto Recreation Complex, restaurants, shops and & so much more! Some photos were taken before the previous tenant moved-in. Tenant pays water & sewer, hydro, gas, HWT rental, telephone, cable/internet, grass cutting, snow removal. For all offers, Pls include: Schedule B&C, income proof, credit report, reference letter, rental application and photo ID. Tenant insurance is mandatory. |
Price | $2,900 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 623 PERSEUS Aven , Barrhaven, K2J 6S7, Ottawa |
Directions/Cross Streets: | Celestial Grv and Perseus Ave |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 12.79 | 12.79 | |
Room 2 | Main | Dining Ro | 8.86 | 11.81 | |
Room 3 | Main | Kitchen | 11.15 | 7.54 | |
Room 4 | Main | Breakfast | 8.86 | 8.36 | |
Room 5 | Main | Bathroom | 5.25 | 4.26 | |
Room 6 | Second | Primary B | 12.79 | 12.79 | |
Room 7 | Second | Bathroom | 8.59 | 5.08 | |
Room 8 | Second | Bedroom | 9.18 | 11.48 | |
Room 9 | Second | Bedroom | 10.17 | 9.18 | |
Room 10 | Second | Bathroom | 11.81 | 5.58 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick Front, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 1 |
Pool: | None |
Laundry Access: | Inside |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Ottawa |
Municipality: | Barrhaven |
Neighbourhood: | 7711 - Barrhaven - Half Moon Bay |
Style: | 2-Storey |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |