Large 2 Family legal duplex home in a desirable Hamilton neighbourhood. Exceptional quality oak cabinets in kitchen and bathrooms. Home features separate entrances, separate heating & separate meters. Close to all amenities including public transit, shopping and schools. Walking distance to main bus route. Upstairs unit is currently rented. Tenant is willing to stay. Currently paying $1400/mth + utilities. |
Price | $749,900 |
Taxes: | $4820.00 |
Assessment Year: | 2025 |
Occupancy: | Tenant |
Address: | 88 GRANT Aven , Hamilton, L8N 2X7, Hamilton |
Acreage: | < .50 |
Directions/Cross Streets: | Main St |
Rooms: | 4 |
Rooms +: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Full |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Pool: | None |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Public Trans, School |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS COMPLETE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Hamilton |
Municipality: | Hamilton |
Neighbourhood: | Stinson |
Style: | 2-Storey |
Approximate Age: | 100+ |
Tax: | $4,820 |
Beds: | 2+2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |