Permit ready for a Multi Family building, With the construction loan From bank and CMHC Mortgage At the final. |
Price | $1 |
Taxes: | $4426.00 |
Occupancy: | Owner+T |
Address: | 499 Northcliffe Boul , Toronto, M6E 3L4, Toronto |
Directions/Cross Streets: | Dufferin St & Rogers Rod |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Separate Ent, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 13.97 | 9.32 | |
Room 2 | Main | Living Ro | 12.99 | 12.99 | Hardwood Floor |
Room 3 | Main | Primary B | 13.22 | 9.97 | Hardwood Floor, Closet |
Room 4 | Main | Bedroom 2 | 10.99 | 11.38 | Hardwood Floor, Closet |
Room 5 | Main | Bedroom 3 | 10.99 | 11.38 | Hardwood Floor, Closet |
Room 6 | Basement | Recreatio | 25.98 | 10.99 | Wet Bar |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Mutual |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Mutual |
Park #2 | |
Parking Type: | Mutual |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Park, Place Of Worship |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Water |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto C03 |
Neighbourhood: | Oakwood Village |
Style: | Bungalow |
Tax: | $4,426 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |