Welcome to the town that Hollywood discovered years ago, Rockwood. This is one of the best kept secrets in Rockwood, Riverwalk Place. These Charleston build Bungalofts have it ALL. Featuring one of the largest lots on the street, professionally landscaped and the extra windows and sunlight that an end unit gives you. These homes were purpose-built and designed for empty nesters, featuring everything you need to live on the Main floor as well as a bedroom, walk in closet, full bathroom and a Family Room in the Loft. The basement is partially carpeted, insulated to the floor and ready for YOUR Dream Rec Room, with 985 sq. ft and a rough in for another bathroom. This is the perfect downsizer property that make it super easy to Lock and Leave in the Winter if you so desire. |
Price | $949,900 |
Taxes: | $5292.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 105 Riverwalk Plac , Guelph/Eramosa, N0B 2K0, Wellington |
Acreage: | Not Appl |
Directions/Cross Streets: | Hwy 7 and Cobblestone |
Rooms: | 10 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Primary B | 17.02 | 13.25 | |
Room 2 | Ground | Bathroom | 9.02 | 4.95 | |
Room 3 | Ground | Laundry | 10.59 | 6.43 | |
Room 4 | Ground | Kitchen | 12.14 | 10.59 | |
Room 5 | Ground | Dining Ro | 12.33 | 12 | |
Room 6 | Ground | Living Ro | 12.14 | 12.14 | |
Room 7 | Second | Family Ro | 16.83 | 12.37 | |
Room 8 | Second | Bedroom 2 | 16.14 | 14.46 | |
Room 9 | Second | Bathroom | 8.07 | 6.04 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Att/Row/Townhouse |
Style: | Bungaloft |
Exterior: | Brick Veneer, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Campground, Beach |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Royal City Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Wellington |
Municipality: | Guelph/Eramosa |
Neighbourhood: | Rockwood |
Style: | Bungaloft |
Approximate Age: | 16-30 |
Tax: | $5,292 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |