Luxurious new 5 bedroom detached home nested in the charming town of Shelburne! Double door entry leads into an open concept layout perfect for entertaining, featuring a modern kitchen with sleek stainless steel appliances, ample cabinetry and a functional island. Oak staircase leads to 5 spacious bedrooms. Prime bedroom with 4 pc ensuite and multiple walk in closets throughout. Second floor laundry. Double car garage. Close to all amenities including Nofrills, Foodland, plazas, schools and parks. |
Price | $999,000 |
Taxes: | $6426.00 |
Occupancy: | Owner |
Address: | 177 Limestone Lane , Shelburne, L9V 3Y5, Dufferin |
Directions/Cross Streets: | DUFFERIN RD 124 / HWY 10 |
Rooms: | 11 |
Bedrooms: | 5 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 13.78 | 20.99 | Hardwood Floor, Open Concept |
Room 2 | Main | Dining Ro | 13.78 | 20.99 | Hardwood Floor, Open Concept |
Room 3 | Main | Den | 9.18 | 12.14 | |
Room 4 | Main | Family Ro | 14.76 | 16.4 | Hardwood Floor, Gas Fireplace |
Room 5 | Main | Kitchen | 8.2 | 16.4 | Stainless Steel Appl, Ceramic Backsplash |
Room 6 | Main | Breakfast | 8.86 | 16.4 | |
Room 7 | Second | Primary B | 14.76 | 16.07 | |
Room 8 | Second | Bedroom 2 | 8.86 | 13.78 | |
Room 9 | Second | Bedroom 3 | 14.76 | 13.12 | |
Room 10 | Second | Bedroom 4 | 14.1 | 10.82 | |
Room 11 | Second | Bedroom 5 | 10.5 | 10.82 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 2 | Main |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 3000-3500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE SILVERCITY REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Dufferin |
Municipality: | Shelburne |
Neighbourhood: | Shelburne |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Tax: | $6,426 |
Beds: | 5 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |