Welcome to this beautifully maintained 3-bedroom, 1-bathroom home nestled on a quiet, family-friendly street in the heart of Welland. Perfect for first-time buyers, downsizes, or investors, this property offers comfort, style, and excellent value. Detached, No Sharing. Attention Potential Buyers! Discover this Charming 2-Storey Home with 3 Bedrooms and 1 Bathroom, Freshly Renovated and Nestled in a Vibrant Community by the Welland Canal. This Lovely Home Sits On A Deep Lot (125Ft) Right By The Historical Welland Canal- Enjoy A Therapeutic Refreshing Walk By The Welland Recreational Canal. This Home Is In The Desirable Suburb Of Welland, Dain City. Perfectly Situated for those seeking proximity to Niagara College. This Home Is In The Desirable Suburb Of Welland, Dain City. You Can't Afford To Miss This Great Opportunity!!!Motivated Seller. |
Price | $479,000 |
Taxes: | $2092.65 |
Occupancy: | Tenant |
Address: | 18 Forks Road East , Welland, L3B 5K1, Niagara |
Acreage: | < .50 |
Directions/Cross Streets: | Kingsway & Forks Road |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Crawl Space, Unfinished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Main |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Aluminum Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | School Bus R, School |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Sewers: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Welland |
Neighbourhood: | 774 - Dain City |
Style: | 2-Storey |
Tax: | $2,092.65 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |