| KingJane Business Park, the largest Zero Carbon Building - Design Standard industrial development in the GTA. Building A is ready for April ,1, 2026 tenant fixturing. With best-in-class specifications and environmental priorities at its core, King Jane provides both energy and cost efficiencies. Building A features +/- 409,738 SF total with divisible options from +/- 126,000 SF. High shipping door ration and ample trailer parking. Strategically located at the crossroads of King Rd. & Jane St. with direct access to Highway 400 interchange, KingJane Business Park is an ideal hub for distribution and connectivity. Targeting Q1 2026 occupancy. **EXTRAS** No recreational use. |
| Price | $1 |
| Minimum Rental Term: | 60 |
| Maximum Rental Term: | 120 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Vacant |
| Address: | 2955 King Road , King, L7B 1L6, York |
| Postal Code: | L7B 1L6 |
| Province/State: | York |
| Directions/Cross Streets: | King Rd & Jane St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Category: | Multi-Unit |
| Use: | Warehouse |
| Building Percentage: | F |
| Total Area: | 152288.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 2 |
| Office/Appartment Area Code: | % |
| Industrial Area: | 98 |
| Office/Appartment Area Code: | % |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| # Trailer Parking Spots: | 40 |
| Rail: | N |
| Clear Height Feet: | 40 |
| Truck Level Shipping Doors #: | 16 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 1 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Other |
| Central Air Conditioning: | Partial |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLLIERS |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | York |
| Municipality: | King |
| Neighbourhood: | King City |
| Fireplace: | N |