Beautiful Premium Ravine Corner Lot. Detached 4 Bdrm. **Very Bright Home. Beautiful Kitchen With The S/S Appliances, Quartz Counter Tops, W/O To Huge Deck And Great Use For Summer Bbq Area. Premium Quality Laminate Floors, Spacious Bdrms, Laundry On 2nd Floor. ** W/O 2 Bdrm Basement Apartment. * Previously Rented $1100 * Huge Master Bdrm With W/I Closet. Huge Kids Plaing Area And Slides In Backyard. Close To All Amenities. |
Extras: All Appliances: S/S 2 Fridges, 2 Stoves, 2 Dishwashers. White 2 Washer & Dryers. 4 Ceiling Fans, Garden Shed, Child Swing And Slide Set. Direct Access From Garage. |
Price | $699,300 |
Taxes: | $4321.00 |
DOM | 1 |
Occupancy by: | Vacant |
Address: | 1 Hooper Sq , Clarington, L1C4X7, Ontario |
Lot Size: | 54.10 x 114.50 (Feet) |
Directions/Cross Streets: | Long Worth And Rickaby |
Rooms: | 8 |
Rooms +: | 2 |
Bedrooms: | 5 |
Bedrooms +: | 2 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | Y |
Basement: | Apartment |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Hospital, Library, Park, Public Transit, School |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Upper |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Utilities-Sewers: | Y |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY ONE INC., BROKERAGE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Clarington |
Neighbourhood: | Bowmanville |
Style: | 2-Storey |
Lot Size: | 54.10 x 114.50(Feet) |
Approximate Age: | |
Tax: | $4,321 |
Maintenance Fee: | $0 |
Beds: | 5+2 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |